Open Books
Most campaigns file what the FEC requires and call it transparency. We publish everything, updated weekly. If you donate to this campaign, you deserve to see where it goes.
Filing fee is paid. Now we're building the foundation: outreach, events, and getting Sarah's name in front of every voter in the 3rd.
37 donors so far
Every dollar raised, broken down by source. Small donors are reported in aggregate to protect privacy. Individual contributions over $200 are reported to the FEC and become public record.
| Source | Amount | % of Total |
|---|---|---|
| Small-dollar donations (under $200) | $1,800 | 54.5% |
| Individual contributions ($200+) | $1,500 | 45.5% |
| Candidate personal contribution | $760 | — |
| Total | $3,300 | 100% |
Candidate personal contribution of $760 (filing fee balance) is excluded from donation percentages per FEC convention.
Every dollar spent, broken down by category. We believe you should know exactly what your donation pays for.
| Category | Amount | % of Spending |
|---|---|---|
| Filing fees and compliance | $1,760 | 96.2% |
| Digital and web | $0 | 0% |
| Printing and materials | $0 | 0% |
| Events and outreach (Washington Days luncheon via ActBlue) | $70 | 3.8% |
| Travel | $0 | 0% |
| Staff and consultants | $0 | 0% |
| Total Spent | $1,830 |
Cash on hand: $2,230.00
Running for Congress costs more than money. Here's what Sarah and her family have invested personally in this campaign, on top of any formal contributions.
| Item | Value |
|---|---|
| Website design and development | Donated (family) |
| Domain registration: sarahpreu2026.com | $10.46 |
| Domain registration: sarahpreu.com | $10.46 |
| Domain registration: sarah4ks3rd.com | $10.46 |
| Printing and flyer supplies | $167.00 |
| Filing fee balance (candidate paid) | $760.00 |
| Personal vehicle mileage for campaign events | $0 |
| Hours volunteered by candidate | 0 hours |
| Total Personal Investment | $958.38 |
Most campaigns don't disclose any of this. We think you should see the full picture.
A running log so you can see what's happening in real time. Most recent week first.
| Date | Description | Amount |
|---|---|---|
| Mar 19–26 | 8 donations received (GiveButter) | +$367.00 |
| Date | Description | Amount |
|---|---|---|
| Mar 14–19 | 10 donations received (GiveButter) | +$1,130.00 |
| Date | Description | Amount |
|---|---|---|
| Mar 5–9 | 9 donations received (GiveButter) | +$425.00 |
| Mar 4 | Individual contribution ($200+) | +$1,000.00 |
| Mar 4 | Candidate personal contribution (filing fee balance) | +$760.00 |
| Mar 4 | Kansas filing fee paid | -$1,760.00 |
| Date | Description | Amount |
|---|---|---|
| Feb 27–Mar 2 | 6 donations received (Venmo, GiveButter) | +$156.00 |
| Date | Description | Amount |
|---|---|---|
| Feb 19–25 | 6 donations received (Venmo) | +$222.00 |
| Feb 20 | Washington Days luncheon (ActBlue) | -$70.00 |
Last updated: March 28, 2026
This page is updated weekly. All figures are current as of the date above. FEC filings are available at fec.gov once we cross the $5,000 registration threshold.
Support the Campaign